Date Title | Start Date | End Date | Last Day to Register | Available Seats | Start At | Location | Instructor | |
---|---|---|---|---|---|---|---|---|
ACLS | 2025-10-26 | 2025-10-27 | 2025-10-22 | 3 | 08:00 | Riyadh | Life Support Training Team | |
ACLS | 2025-10-28 | 2025-10-29 | 2025-10-23 | 4 | 08:00 | Riyadh | Life Support Training Team | |
ACLS | 2025-11-23 | 2025-11-24 | 2025-11-18 | 4 | 08:00 | Riyadh | Life Support Training Team | |
ACLS | 2025-11-25 | 2025-11-26 | 2025-11-20 | 4 | 08:00 | Riyadh | Life Support Training Team | |
ACLS | 2025-12-21 | 2025-12-22 | 2025-12-16 | 4 | 08:00 | Riyadh | Life Support Training Team | |
ACLS | 2025-12-23 | 2025-12-24 | 2025-12-18 | 4 | 08:00 | Riyadh | Life Support Training Team |
Who should take this course? For healthcare professionals who either direct or participate in the management of cardiopulmonary arrest or other cardiovascular emergencies and for personnel in emergency response
Course Requirement:
Course Information:
For any more inquiries, please send us an email at LS@KFSHRC.EDU.SA